Wuggee Rating | |
Wuggee Notes | Sufficient processing power for multi-tasking, internet, music, movies, productivity(Word, Spreadsheets, etc), basic photo and video editing Large amount of memory sufficient for memory intensive applications Uses conventional harddrive. Higer power consumption, lower shock resistance and longer startup time compared to solid state drive(SSD). Battery life is unknown. 15.6" screen provides good tradeoff between desktop replacement and portability Economy display with resolution of 1366 x 768; screen space sufficient for most purposes but less than ideal for graphics design, gaming, programming etc Built in CD/DVD drive; allows watching movies and software installation from CD/DVD Integrated webcam for video chatting Processing power may not be sufficient for computation intensive tasks such as simultaneous editing of large number of photos and videos, virtualization software(parallels), file and harddrive encryption, etc |
Basic Specs | 1.8 GHz Intel Core i3 6 GB RAM 15.6" display; 1366 x 768 resolution 500 GB hard drive |
Battery | Not avail |
Display | 1366 x 768 |
Camera | Yes |
Other Specs | DVD±R/RW Built-in bluetooth 1 x HDMI |
Ports | 1 x HDMI |
Resources | A core i3 processor is a solid, affordable choice for the heavy majority of people. If you use your computer for basic tasks such as word processing, email, surfing the web, etc., a Core i3 processor is more than enough to handle all of that with ease. Read fullThe i3 offers moderate all-around performance and is often found in budget-oriented systems. Core i3 is suitable for Productivity, Multi-tasking, Basic Graphics, Multimedia. Read full |
All Sellers | |